Luma Full
Message | Description | Arguments |
---|---|---|
| Sets all the settings for the Luma Upstream Keyer on the selected Mix Effects Bus. | Multiple |
Argument | Type | Description |
---|---|---|
Fill Source | Integer | Video Source ID for the fill source. |
Key Source | Integer | Video Source ID for the key source. |
Enable Mask | Integer | 0 = Off 1 = On 2 = Toggle |
Top | Float | Float from -9.0 to 9.0 |
Bottom | Float | Float from -9.0 to 9.0 |
Left | Float | Float from -16.0 to 16.0 |
Right | Float | Float from -16.0 to 16.0 |
Pre Multiplied | Integer | 0 = Off 1 = On 2 = Toggle |
Clip | Float | Value from 0-100.0. |
Gain | Float | Value from 0-100.0 |
Invert Key | Integer | 0 = Off 1 = On 2 = Toggle |
Flying Key Enabled | Integer | 0 = Off 1 = On 2 = Toggle |
Position X | Float | Float from -1000.0 to 1000.0. |
Position Y | Float | Float from -1000.0 to 1000.0. |
Size X | Float | Float from 0 to 99.89. |
Size Y | Float | Float from 0 to 99.89. |
Rotation | Float | Float from 0 to 360.0. |
USK | Integer | One-based index of the Upstream Keyer. Default is 1. |
M/E | Integer | One-based index of the Mix Effect Bus. Default is 1. |
Duration | Integer | (Optional) 0 = Off 1-10000 = Number of milliseconds to tween the parameters. Default is 0. |
Style | Integer | (Optional) 0 = Cosine 1 = Cubed 2 = Inverse Cubed 3 = Inverse Squared 4 = Linear 5 = Sine 6 = Smooth Step 7 = Smoother Step 8 = Squared 9 = Ease In Out Elastic 10 = Ease Out Bounce 11 = Ease Out Elastic |
Last updated