Art Border Parameter Set
Sets one of the border details about the SuperSource Art for the selected SuperSource.
Message | Description | Arguments |
---|---|---|
| Sets one of the border details about the SuperSource Art for the selected SuperSource. | Multiple |
Argument | Type | Description |
---|---|---|
Parameter | Integer | 0 = Bevel Style 1 = Border Outer Width 2 = Border Inner Width 3 = Border Outer Softness 4 = Border Inner Softness 5 = Border Bevel Softness 6 = Border Bevel Position 7 = Border Hue 8 = Border Saturation 9 = Border Luminance 10 = Light Source Direction 11 = Light Source Altitude |
New Value | Float or Integer | The new value. |
SuperSource ID | Integer | Integer that is the one-based index that is the SuperSource ID. Default is 1. |
Duration | Integer | (Optional) 0 = Off 1-10000 Number of milliseconds to tween the parameters. Default is 0. |
Style | Integer | (Optional) 0 = Cosine 1 = Cubed 2 = Inverse Cubed 3 = Inverse Squared 4 = Linear 5 = Sine 6 = Smooth Step 7 = Smoother Step 8 = Squared 9 = Ease In Out Elastic 10 = Ease Out Bounce 11 = Ease Out Elastic |
Note: The following ATEM switchers support this feature: ATEM 2 M/E Production Studio 4K, ATEM 4 M/E Broadcast Studio 4K, and the ATEM Constellation 8K.
Last updated