# Dynamics Expander

<table><thead><tr><th width="356.3333333333333">Message</th><th>Description</th><th>Arguments</th></tr></thead><tbody><tr><td><code>/mixeffect/fairlight/dynamics-expander</code></td><td>Sets expander details for an audio source.</td><td>Multiple</td></tr></tbody></table>

| Argument        | Type    | Description                                                |
| --------------- | ------- | ---------------------------------------------------------- |
| Audio Source ID | Integer | Integer that is the audio source ID.                       |
| Source Type     | Integer | <p>0 = Stereo<br>1 = Left Channel<br>2 = Right Channel</p> |
| Type            | Integer | <p>0 = Off<br>1 = Expander<br>2 = Gate</p>                 |
| Threshold       | Float   | The threshold value in dB from -50 to 0.                   |
| Range           | Float   | The range value from 0 to 60.                              |
| Ratio           | Float   | The ratio value from 1.1 to 3.0.                           |
| Attack          | Float   | The attack value from 0.5 to 100.                          |
| Hold            | Float   | The attack value from 0 to 4000.                           |
| Release         | Float   | The attack value from 50 to 4000.                          |

### Requirements

MixEffect 1.3.0 or higher
