Equalizer Band Parameter Set
Sets a single detail for an equalizer band of an audio source.
Message | Description | Arguments |
---|---|---|
| Sets a single detail for an equalizer band of an audio source. | Multiple |
Argument | Type | Description |
---|---|---|
Audio Source ID | Integer | Integer that is the audio source ID. |
Source Type | Integer | 0 = Stereo 1 = Left Channel 2 = Right Channel |
Band | Integer | 1-based index of the equalizer band to edit (i.e. 1-6). |
Parameter | Integer | 0 = Enabled 1 = Shape 2 = Frequency Range 3 = Frequency 4 = Gain 5 = Q factor |
New Value | Value or Float | The new value. |
Note: Not all bands support the same shapes and frequency ranges.
Requirements
MixEffect 1.3.0 or higher
Last updated