# Equalizer Band Parameter Set

<table><thead><tr><th width="368.3333333333333">Message</th><th>Description</th><th>Arguments</th></tr></thead><tbody><tr><td><code>/mixeffect/fairlight/equalizer-band/parameter/set</code></td><td>Sets a single detail for an equalizer band of an audio source.</td><td>Multiple</td></tr></tbody></table>

| Argument        | Type           | Description                                                                                         |
| --------------- | -------------- | --------------------------------------------------------------------------------------------------- |
| Audio Source ID | Integer        | Integer that is the audio source ID.                                                                |
| Source Type     | Integer        | <p>0 = Stereo<br>1 = Left Channel<br>2 = Right Channel</p>                                          |
| Band            | Integer        | 1-based index of the equalizer band to edit (i.e. 1-6).                                             |
| Parameter       | Integer        | <p>0 = Enabled<br>1 = Shape<br>2 = Frequency Range<br>3 = Frequency<br>4 = Gain<br>5 = Q factor</p> |
| New Value       | Value or Float | The new value.                                                                                      |

> **Note**: Not all bands support the same shapes and frequency ranges.

### Requirements

MixEffect 1.3.0 or higher
