# DSK Mask Adjust

<table><thead><tr><th width="319.3333333333333">Message</th><th>Description</th><th>Arguments</th></tr></thead><tbody><tr><td><code>/mixeffect/dsk/mask/adjust</code></td><td>Adjusts a single mask parameter for a downstream keyer.</td><td>Multiple</td></tr></tbody></table>

| Argument         | Type    | Description                                                                                                                                                                                                                                           |
| ---------------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Mask Parameter   | String  | <p>top<br>bottom<br>left<br>right</p>                                                                                                                                                                                                                 |
| Adjustment Value | Float   | -X to reduce the current mask parameter setting by a certain amount or Y to increase the mask parameter setting by a certain amount                                                                                                                   |
| DSK Index        | Integer | <p>(Optional)</p><p>One-based index of the downstream keyer. Default is 1.</p>                                                                                                                                                                        |
| Duration         | Integer | (Optional) 0 = Off 1-10000 = Number of milliseconds to tween the parameters. Default is 0.                                                                                                                                                            |
| Style            | Integer | <p>(Optional)<br>0 = Cosine<br>1 = Cubed<br>2 = Inverse Cubed<br>3 = Inverse Squared<br>4 = Linear<br>5 = Sine<br>6 = Smooth Step<br>7 = Smoother Step<br>8 = Squared<br>9 = Ease In Out Elastic<br>10 = Ease Out Bounce<br>11 = Ease Out Elastic</p> |

> **NOTE**: If you wish to specify the duration and style, you must enter the DSK Index.
