Pattern
Sets all the settings for the Pattern upstream keyer.
Message | Description | Arguments |
---|---|---|
| Sets all the settings for the Pattern upstream keyer. | Multiple |
Argument | Type | Description |
---|---|---|
Pattern | Integer | 0 = Left To Right Bar 1 = Top To BottomBar 2 = Horizontal Barn Door 3 = Vertical Barn Door 4 = Corners In Four Box 5 = Rectangle Iris 6 = Diamond Iris 7 = Circle Iris 8 = Top Left Box 9 = Top Right Box 10 = Bottom Right Box 11 = Bottom Left Box 12 = Top Center Box 13 = Right Center Box 14 = Bottom Center Box 15 = Left Center Box 16 = Top Left Diagonal 17 = Top Right Diagonal |
Size | Float | Float from 0.0 to 100.0 |
Symmetry | Float | Float from 0.0 to 100.0 |
Softness | Float | Float from 0.0 to 100.0 |
Position X | Float | Float from 0.0 to 1.0000 |
Position Y | Float | Float from 0.0 to 1.0000 |
Invert Pattern | Integer | 0 = Off 1 = On 2 = Toggle |
USK | Integer | One-based index of the Upstream Keyer. Default is 1. |
M/E | Integer | One-based index of the Mix Effect Bus. Default is 1. |
Duration | Integer | (Optional) 0 = Off 1-10000 = Number of milliseconds to tween the parameters. Default is 0. |
Style | Integer | (Optional) 0 = Cosine 1 = Cubed 2 = Inverse Cubed 3 = Inverse Squared 4 = Linear 5 = Sine 6 = Smooth Step 7 = Smoother Step 8 = Squared 9 = Ease In Out Elastic 10 = Ease Out Bounce 11 = Ease Out Elastic |
Last updated