Box Position Size Crop
Sets all position, size, and crop settings for a given box.
Message | Description | Arguments |
---|---|---|
| Sets all position, size, and crop settings for a given box. | Multiple |
Argument | Type | Description |
---|---|---|
Box ID | Integer | 1 = Box 1 2 = Box 2 3 = Box 3 4 = Box 4 |
Pos X | Double | Box position from -48.0 to 48.0. |
Pos Y | Double | Box Y position from -27.0 to 27.0. |
Size | Double | Size from 0.07 to 1. |
Top | Double | Crop top value from 0 to 18.0. |
Bottom | Double | Crop bottom value from 0 to 18.0. |
Left | Double | Crop left value from 0 to 32.0. |
Right | Double | Crop right value from 0 to 32.0. |
SuperSource ID | Integer | One-based index SuperSource ID. Default is 1. |
Duration | Integer | (Optional) 0 = Off 1-10000 = Number of milliseconds to tween the parameters. Default is 0. |
Style | Integer | (Optional) 0 = Cosine 1 = Cubed 2 = Inverse Cubed 3 = Inverse Squared 4 = Linear 5 = Sine 6 = Smooth Step 7 = Smoother Step 8 = Squared 9 = Ease In Out Elastic 10 = Ease Out Bounce 11 = Ease Out Elastic |
Last updated