# Box Position Size Crop

| Message                                  | Description                                                 | Arguments |
| ---------------------------------------- | ----------------------------------------------------------- | --------- |
| `/mixeffect/ssrc/box/position-size-crop` | Sets all position, size, and crop settings for a given box. | Multiple  |

| Argument       | Type    | Description                                                                                                                                                                                                                                           |
| -------------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Box ID         | Integer | <p>1 = Box 1<br>2 = Box 2<br>3 = Box 3<br>4 = Box 4</p>                                                                                                                                                                                               |
| Pos X          | Double  | Box position from -48.0 to 48.0.                                                                                                                                                                                                                      |
| Pos Y          | Double  | Box Y position from -27.0 to 27.0.                                                                                                                                                                                                                    |
| Size           | Double  | Size from 0.07 to 1.                                                                                                                                                                                                                                  |
| Top            | Double  | Crop top value from 0 to 18.0.                                                                                                                                                                                                                        |
| Bottom         | Double  | Crop bottom value from 0 to 18.0.                                                                                                                                                                                                                     |
| Left           | Double  | Crop left value from 0 to 32.0.                                                                                                                                                                                                                       |
| Right          | Double  | Crop right value from 0 to 32.0.                                                                                                                                                                                                                      |
| SuperSource ID | Integer | One-based index SuperSource ID. Default is 1.                                                                                                                                                                                                         |
| Duration       | Integer | <p>(Optional)<br>0 = Off<br>1-10000 = Number of milliseconds to tween the parameters. Default is 0.</p>                                                                                                                                               |
| Style          | Integer | <p>(Optional)<br>0 = Cosine<br>1 = Cubed<br>2 = Inverse Cubed<br>3 = Inverse Squared<br>4 = Linear<br>5 = Sine<br>6 = Smooth Step<br>7 = Smoother Step<br>8 = Squared<br>9 = Ease In Out Elastic<br>10 = Ease Out Bounce<br>11 = Ease Out Elastic</p> |
