# DSK Full

<table><thead><tr><th width="263.3333333333333">Message</th><th>Description</th><th>Arguments</th></tr></thead><tbody><tr><td><code>/mixeffect/dsk/full</code></td><td>Sets all values of the selected Downstream Keyer.</td><td>Multiple</td></tr></tbody></table>

| Argument       | Type    | Description                                                                                                                                                                                                                                           |
| -------------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Rate           | Integer | The number of frames from 1 to 250.                                                                                                                                                                                                                   |
| Fill Source ID | Integer | Integer that is the fill video source ID.                                                                                                                                                                                                             |
| Key Source ID  | Integer | Integer that is the key video source ID.                                                                                                                                                                                                              |
| Enable Mask    | Integer | <p>0 = Off<br>1 = On<br>2 = Toggle</p>                                                                                                                                                                                                                |
| Top            | Float   | Float from -9.0 to 9.0.                                                                                                                                                                                                                               |
| Bottom         | Float   | Float from -9.0 to 9.0.                                                                                                                                                                                                                               |
| Left           | Float   | Float from -16.0 to 16.0.                                                                                                                                                                                                                             |
| Right          | Float   | Float from -16.0 to 16.0.                                                                                                                                                                                                                             |
| Pre Multiplied | Integer | <p>0 = Off<br>1 = On<br>2 = Toggle</p>                                                                                                                                                                                                                |
| Clip           | Float   | Value from 0-100.0.                                                                                                                                                                                                                                   |
| Gain           | Float   | Value from 0-100.0                                                                                                                                                                                                                                    |
| Invert Key     | Integer | <p>0 = Off<br>1 = On<br>2 = Toggle</p>                                                                                                                                                                                                                |
| DSK Index      | Integer | <p>(Optional)<br>One-based index of the downstream keyer. Default is 1.</p>                                                                                                                                                                           |
| Duration       | Integer | <p>(Optional)<br>0 = Off<br>1-10000 = Number of milliseconds to tween the parameters. Default is 0.</p>                                                                                                                                               |
| Style          | Integer | <p>(Optional)<br>0 = Cosine<br>1 = Cubed<br>2 = Inverse Cubed<br>3 = Inverse Squared<br>4 = Linear<br>5 = Sine<br>6 = Smooth Step<br>7 = Smoother Step<br>8 = Squared<br>9 = Ease In Out Elastic<br>10 = Ease Out Bounce<br>11 = Ease Out Elastic</p> |
