> For the complete documentation index, see [llms.txt](https://docs.mixeffect.app/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.mixeffect.app/automate/osc/messages/downstream-keyers/dsk-mask-set.md).

# DSK Mask Set

<table><thead><tr><th width="297.3333333333333">Message</th><th>Description</th><th>Arguments</th></tr></thead><tbody><tr><td><code>/mixeffect/dsk/mask/set</code></td><td>Sets a single mask parameter for a downstream keyer.</td><td>Multiple</td></tr></tbody></table>

| Argument       | Type    | Description                                                                                                                                                                                                |
| -------------- | ------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Mask Parameter | String  | <p>top<br>bottom<br>left<br>right</p>                                                                                                                                                                      |
| Set Value      | Float   | The mask value to set.                                                                                                                                                                                     |
| DSK Index      | Integer | <p>(Optional)</p><p>One-based index of the downstream keyer. Default is 1.</p>                                                                                                                             |
| Duration       | Integer | (Optional) 0 = Off 1-10000 = Number of milliseconds to tween the parameters. Default is 0.                                                                                                                 |
| Style          | Integer | (Optional) 0 = Cosine 1 = Cubed 2 = Inverse Cubed 3 = Inverse Squared 4 = Linear 5 = Sine 6 = Smooth Step 7 = Smoother Step 8 = Squared 9 = Ease In Out Elastic 10 = Ease Out Bounce 11 = Ease Out Elastic |

**NOTE**: If you wish to specify the duration and style, you must enter the DSK Index.
