# DSK Mask

<table><thead><tr><th width="274.3333333333333">Message</th><th>Description</th><th>Arguments</th></tr></thead><tbody><tr><td><code>/mixeffect/dsk/mask</code></td><td>Sets the mask settings for the downstream keyer.</td><td>Multiple</td></tr></tbody></table>

| Argument  | Type    | Description                                                                                                                                                                                                |
| --------- | ------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Top       | Float   | Float from -9.0 to 9.0.                                                                                                                                                                                    |
| Bottom    | Float   | Float from -9.0 to 9.0.                                                                                                                                                                                    |
| Left      | Float   | Float from -16.0 to 16.0.                                                                                                                                                                                  |
| Right     | Float   | Float from -16.0 to 16.0.                                                                                                                                                                                  |
| DSK Index | Integer | <p>(Optional)</p><p>One-based index of the downstream keyer. Default is 1.</p>                                                                                                                             |
| Duration  | Integer | (Optional) 0 = Off 1-10000 = Number of milliseconds to tween the parameters. Default is 0.                                                                                                                 |
| Style     | Integer | (Optional) 0 = Cosine 1 = Cubed 2 = Inverse Cubed 3 = Inverse Squared 4 = Linear 5 = Sine 6 = Smooth Step 7 = Smoother Step 8 = Squared 9 = Ease In Out Elastic 10 = Ease Out Bounce 11 = Ease Out Elastic |

**NOTE**: If you wish to specify the duration and style, you must enter the DSK Index.
