> For the complete documentation index, see [llms.txt](https://docs.mixeffect.app/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.mixeffect.app/automate/osc/messages/upstream-keyers/dve-shadow-parameter-set.md).

# DVE Shadow Parameter Set

| Message                                   | Description                                                                  | Arguments |
| ----------------------------------------- | ---------------------------------------------------------------------------- | --------- |
| `/mixeffect/usk/dve/shadow/parameter/set` | Sets either the Angle or Altitude shadow setting for the DVE upstream keyer. | Multiple  |

| Argument  | Type    | Description                                                                                                                                                                                                                                           |
| --------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Parameter | Integer | <p>0 = Angle<br>1 = Altitude</p>                                                                                                                                                                                                                      |
| New Value | Integer | The new value.                                                                                                                                                                                                                                        |
| USK       | Integer | One-based index of the Upstream Keyer. Default is 1.                                                                                                                                                                                                  |
| M/E       | Integer | One-based index of the Mix Effect Bus. Default is 1.                                                                                                                                                                                                  |
| Duration  | Integer | <p>(Optional)<br>0 = Off<br>1-10000 = Number of milliseconds to tween the parameters. Default is 0.</p>                                                                                                                                               |
| Style     | Integer | <p>(Optional)<br>0 = Cosine<br>1 = Cubed<br>2 = Inverse Cubed<br>3 = Inverse Squared<br>4 = Linear<br>5 = Sine<br>6 = Smooth Step<br>7 = Smoother Step<br>8 = Squared<br>9 = Ease In Out Elastic<br>10 = Ease Out Bounce<br>11 = Ease Out Elastic</p> |
