> For the complete documentation index, see [llms.txt](https://docs.mixeffect.app/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.mixeffect.app/automate/osc/messages/upstream-keyers/dve-border-parameter-adjust.md).

# DVE Border Parameter Adjust

| Message                                      | Description                                                   | Arguments |
| -------------------------------------------- | ------------------------------------------------------------- | --------- |
| `/mixeffect/usk/dve/border/parameter/adjust` | Adjusts a single border parameter for the DVE upstream keyer. | Multiple  |

| Argument         | Type             | Description                                                                                                                                                                                                                                                                |
| ---------------- | ---------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Parameter        | Integer          | <p>0 = Border Bevel Style<br>1 = Border Outer Width<br>2 = Border Inner Width<br>3 = Border Outer Softness<br>4 = Border Inner Softness<br>5 = Border Bevel Softness<br>6 = Border Bevel Position<br>7 = Border Opacity<br>8 = Hue<br>9 = Saturation<br>10 = Luminance</p> |
| Adjustment Value | Float or Integer | -X to reduce the current parameter by a certain amount or Y to increase the current parameter by a certain amount.                                                                                                                                                         |
| USK              | Integer          | One-based index of the Upstream Keyer. Default is 1.                                                                                                                                                                                                                       |
| M/E              | Integer          | One-based index of the Mix Effect Bus. Default is 1.                                                                                                                                                                                                                       |
| Duration         | Integer          | <p>(Optional)<br>0 = Off<br>1-10000 = Number of milliseconds to tween the parameters. Default is 0.</p>                                                                                                                                                                    |
| Style            | Integer          | <p>(Optional)<br>0 = Cosine<br>1 = Cubed<br>2 = Inverse Cubed<br>3 = Inverse Squared<br>4 = Linear<br>5 = Sine<br>6 = Smooth Step<br>7 = Smoother Step<br>8 = Squared<br>9 = Ease In Out Elastic<br>10 = Ease Out Bounce<br>11 = Ease Out Elastic</p>                      |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.mixeffect.app/automate/osc/messages/upstream-keyers/dve-border-parameter-adjust.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
