> For the complete documentation index, see [llms.txt](https://docs.mixeffect.app/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.mixeffect.app/automate/osc/messages/fairlight-audio/dynamics-gain-set.md).

# Dynamics Gain Set

<table><thead><tr><th width="359.3333333333333">Message</th><th>Description</th><th>Arguments</th></tr></thead><tbody><tr><td><code>/mixeffect/fairlight/dynamics-gain/set</code></td><td>Set the dynamics make up gain for an audio source.</td><td>Multiple</td></tr></tbody></table>

| Argument        | Type    | Description                                                                                                                                                                                                |
| --------------- | ------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Audio Source ID | Integer | Integer that is the audio source ID.                                                                                                                                                                       |
| Source Type     | Integer | <p>0 = Stereo<br>1 = Left Channel<br>2 = Right Channel</p>                                                                                                                                                 |
| New Value       | Float   | The new value from 0 to 20.                                                                                                                                                                                |
| Duration        | Integer | (Optional) 0 = Off 1-10000 = Number of milliseconds to tween the parameters. Default is 0.                                                                                                                 |
| Style           | Integer | (Optional) 0 = Cosine 1 = Cubed 2 = Inverse Cubed 3 = Inverse Squared 4 = Linear 5 = Sine 6 = Smooth Step 7 = Smoother Step 8 = Squared 9 = Ease In Out Elastic 10 = Ease Out Bounce 11 = Ease Out Elastic |

### Requirements

MixEffect 1.3.0 or higher
