# Chroma Advanced Full

| Message                               | Description                                   | Arguments |
| ------------------------------------- | --------------------------------------------- | --------- |
| `/mixeffect/usk/chroma-advanced/full` | Sets all values of the Advanced Chroma Keyer. | Multiple  |

| Argument           | Type    | Description                                                                                                                                                                                                                                                                               |
| ------------------ | ------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Fill Source        | Integer | Video Source ID for the fill source.                                                                                                                                                                                                                                                      |
| Enable Mask        | Integer | <p>0 = Off<br>1 = On<br>2 = Toggle</p>                                                                                                                                                                                                                                                    |
| Top                | Float   | Float from -9.0 to 9.0                                                                                                                                                                                                                                                                    |
| Bottom             | Float   | Float from -9.0 to 9.0                                                                                                                                                                                                                                                                    |
| Left               | Float   | Float from -16.0 to 16.0                                                                                                                                                                                                                                                                  |
| Right              | Float   | Float from -16.0 to 16.0                                                                                                                                                                                                                                                                  |
| Foreground Level   | Float   | Float from 0 to 100.0.                                                                                                                                                                                                                                                                    |
| Background Level   | Float   | Float from 0 to 100.0.                                                                                                                                                                                                                                                                    |
| Key Edge           | Float   | Float from 0 to 100.0.                                                                                                                                                                                                                                                                    |
| Spill Suppression  | Float   | Float from 0 to 100.0.                                                                                                                                                                                                                                                                    |
| Flare Suppression  | Float   | Float from 0 to 100.0.                                                                                                                                                                                                                                                                    |
| Brightness         | Float   | Float from -100.0 to 100.0.                                                                                                                                                                                                                                                               |
| Contrast           | Float   | Float from -100.0 to 100.0.                                                                                                                                                                                                                                                               |
| Saturation         | Float   | Float from 0 to 100.0.                                                                                                                                                                                                                                                                    |
| Red                | Float   | Float from -100.0 to 100.0.                                                                                                                                                                                                                                                               |
| Green              | Float   | Float from -100.0 to 100.0.                                                                                                                                                                                                                                                               |
| Blue               | Float   | Float from -100.0 to 100.0.                                                                                                                                                                                                                                                               |
| Flying Key Enabled | Integer | <p>0 = Off<br>1 = On<br>2 = Toggle</p>                                                                                                                                                                                                                                                    |
| Position X         | Float   | Float from -1000.0 to 1000.0.                                                                                                                                                                                                                                                             |
| Position Y         | Float   | Float from -1000.0 to 1000.0.                                                                                                                                                                                                                                                             |
| Size X             | Float   | Float from 0 to 99.89.                                                                                                                                                                                                                                                                    |
| Size Y             | Float   | Float from 0 to 99.89.                                                                                                                                                                                                                                                                    |
| Rotation           | Float   | Float from 0 to 360.0.                                                                                                                                                                                                                                                                    |
| USK                | Integer | One-based index of the Upstream Keyer. Default is 1.                                                                                                                                                                                                                                      |
| M/E                | Integer | One-based index of the Mix Effect Bus. Default is 1.                                                                                                                                                                                                                                      |
| Duration           | Integer | <p>(Optional)</p><p>0 = Off</p><p>1-10000 = Number of milliseconds to tween the parameters. Default is 0.</p>                                                                                                                                                                             |
| Style              | Integer | <p>(Optional)</p><p>0 = Cosine</p><p>1 = Cubed</p><p>2 = Inverse Cubed</p><p>3 = Inverse Squared</p><p>4 = Linear</p><p>5 = Sine</p><p>6 = Smooth Step</p><p>7 = Smoother Step</p><p>8 = Squared</p><p>9 = Ease In Out Elastic</p><p>10 = Ease Out Bounce</p><p>11 = Ease Out Elastic</p> |
