Master Equalizer Band
Sets details for an equalizer band of the master audio.
Message | Description | Arguments |
---|---|---|
| Sets details for an equalizer band of the master audio. | Multiple |
Argument | Type | Description |
---|---|---|
Band | Integer | 1-based index of the equalizer band to edit (i.e. 1-6). |
Enabled | Integer | 0 = Off 1 = On 2 = Toggle |
Shape | Integer | 1 = Low Shelf 2 = Low Pass 4 = Band Pass 8 = Notch 16 = High Pass 32 = High Shelf |
Frequency Range | Integer | 1 = Low 2 = Mid Low 4 = Mid High 8 = High |
Frequency | Float | The frequency value from 30 to 21700. |
Gain | Float | The gain value from -20 to 20. |
Q factor | Float | The Q Factor value from 0.3 to 10.3. |
Note: Not all bands support the same shapes and frequency ranges.
Last updated