> For the complete documentation index, see [llms.txt](https://docs.mixeffect.app/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.mixeffect.app/automate/osc/messages/fairlight-audio/master-equalizer-band.md).

# Master Equalizer Band

| Message                                      | Description                                             | Arguments |
| -------------------------------------------- | ------------------------------------------------------- | --------- |
| `/mixeffect/fairlight/master/equalizer-band` | Sets details for an equalizer band of the master audio. | Multiple  |

| Argument        | Type    | Description                                                                                             |
| --------------- | ------- | ------------------------------------------------------------------------------------------------------- |
| Band            | Integer | 1-based index of the equalizer band to edit (i.e. 1-6).                                                 |
| Enabled         | Integer | <p>0 = Off</p><p>1 = On</p><p>2 = Toggle</p>                                                            |
| Shape           | Integer | <p>1 = Low Shelf<br>2 = Low Pass<br>4 = Band Pass<br>8 = Notch<br>16 = High Pass<br>32 = High Shelf</p> |
| Frequency Range | Integer | <p>1 = Low<br>2 = Mid Low<br>4 = Mid High<br>8 = High</p>                                               |
| Frequency       | Float   | The frequency value from 30 to 21700.                                                                   |
| Gain            | Float   | The gain value from -20 to 20.                                                                          |
| Q factor        | Float   | The Q Factor value from 0.3 to 10.3.                                                                    |

> **Note**: Not all bands support the same shapes and frequency ranges.
