# Box Crop Set

| Message                                                      | Description                           | Arguments |
| ------------------------------------------------------------ | ------------------------------------- | --------- |
| `/mixeffect/ssrc/box/crop` or `/mixeffect/ssrc/box/crop/set` | Set the crop value of a specific box. | Multiple  |

| Argument       | Type    | Description                                                                                                                                                                                                                                           |
| -------------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Box ID         | Integer | <p>1 = Box 1<br>2 = Box 2<br>3 = Box 3<br>4 = Box 4</p>                                                                                                                                                                                               |
| Crop Type      | String  | <p>top<br>bottom<br>left<br>right</p>                                                                                                                                                                                                                 |
| New Value      | String  | The new crop value.                                                                                                                                                                                                                                   |
| SuperSource ID | Integer | One-based index SuperSource ID. Default is 1                                                                                                                                                                                                          |
| Duration       | Integer | <p>(Optional)<br>0 = Off<br>1-10000 = Number of milliseconds to tween the parameters. Default is 0.</p>                                                                                                                                               |
| Style          | Integer | <p>(Optional)<br>0 = Cosine<br>1 = Cubed<br>2 = Inverse Cubed<br>3 = Inverse Squared<br>4 = Linear<br>5 = Sine<br>6 = Smooth Step<br>7 = Smoother Step<br>8 = Squared<br>9 = Ease In Out Elastic<br>10 = Ease Out Bounce<br>11 = Ease Out Elastic</p> |

To set Box 2 crop left to be at 7.5, you would enter, `2 7.5` or `0 7.5`.

Valid crop top and bottom positions range between `0` and `18`. Valid Y positions range between `0` and `32`.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.mixeffect.app/automate/osc/messages/supersource/box-crop-set.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
