> For the complete documentation index, see [llms.txt](https://docs.mixeffect.app/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.mixeffect.app/automate/osc/messages/upstream-keyers/chroma-advanced.md).

# Chroma Advanced

| Message                          | Description                                                                                                                                                                    | Arguments |
| -------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------- |
| `/mixeffect/usk/chroma-advanced` | Sets the Chroma Advanced upstream keyer. This is available on certain ATEM switchers such as the ATEM Mini line, ATEM Television Studio Pro 4K, and the ATEM Constellation 8K. | Multiple  |

| Argument          | Type    | Description                                          |
| ----------------- | ------- | ---------------------------------------------------- |
| Foreground Level  | Float   | Float from 0 to 100.0.                               |
| Background Level  | Float   | Float from 0 to 100.0.                               |
| Key Edge          | Float   | Float from 0 to 100.0.                               |
| Spill Suppression | Float   | Float from 0 to 100.0.                               |
| Flare Suppression | Float   | Float from 0 to 100.0.                               |
| Brightness        | Float   | Float from -100.0 to 100.0.                          |
| Contrast          | Float   | Float from -100.0 to 100.0.                          |
| Saturation        | Float   | Float from 0 to 100.0.                               |
| Red               | Float   | Float from -100.0 to 100.0.                          |
| Green             | Float   | Float from -100.0 to 100.0.                          |
| Blue              | Float   | Float from -100.0 to 100.0.                          |
| USK               | Integer | One-based index of the Upstream Keyer. Default is 1. |
| M/E               | Integer | One-based index of the Mix Effect Bus. Default is 1. |
