# DVE Border

| Message                     | Description                                          | Arguments |
| --------------------------- | ---------------------------------------------------- | --------- |
| `/mixeffect/usk/dve/border` | Sets the border settings for the DVE upstream keyer. | Multiple  |

| Argument              | Type    | Description                                                                                                                                                                                                                                           |
| --------------------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Enabled               | Integer | <p>0 = Off<br>1 = On<br>2 = Toggle</p>                                                                                                                                                                                                                |
| Bevel Style           | Integer | <p>0 = No Bevel<br>1 = Bevel In Out<br>2 = Bevel In<br>3 = Bevel Out</p>                                                                                                                                                                              |
| Border Outer Width    | Float   | Float from 0 to 16.0.                                                                                                                                                                                                                                 |
| Border Inner Width    | Float   | Float from 0 to 16.0.                                                                                                                                                                                                                                 |
| Border Outer Softness | Integer | Integer from 0 to 100.                                                                                                                                                                                                                                |
| Border Inner Softness | Integer | Integer from 0 to 100.                                                                                                                                                                                                                                |
| Border Bevel Softness | Integer | Integer from 0 to 100.                                                                                                                                                                                                                                |
| Border Bevel Position | Integer | Integer from 0 to 100.                                                                                                                                                                                                                                |
| Border Opacity        | Integer | Integer from 0 to 100.                                                                                                                                                                                                                                |
| Border Hue            | Float   | Float from 0 to 360.0.                                                                                                                                                                                                                                |
| Border Saturation     | Float   | Float from 0 to 100.0.                                                                                                                                                                                                                                |
| Border Luminance      | Float   | Float from 0 to 100.0.                                                                                                                                                                                                                                |
| USK                   | Integer | One-based index of the Upstream Keyer. Default is 1.                                                                                                                                                                                                  |
| M/E                   | Integer | One-based index of the Mix Effect Bus. Default is 1.                                                                                                                                                                                                  |
| Duration              | Integer | <p>(Optional)<br>0 = Off<br>1-10000 = Number of milliseconds to tween the parameters. Default is 0.</p>                                                                                                                                               |
| Style                 | Integer | <p>(Optional)<br>0 = Cosine<br>1 = Cubed<br>2 = Inverse Cubed<br>3 = Inverse Squared<br>4 = Linear<br>5 = Sine<br>6 = Smooth Step<br>7 = Smoother Step<br>8 = Squared<br>9 = Ease In Out Elastic<br>10 = Ease Out Bounce<br>11 = Ease Out Elastic</p> |

> **NOTE**: MixEffect Native Companion Module (1.1.6) for DVE Border does not currently work because it's missing the Border Bevel Softness parameter.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.mixeffect.app/automate/osc/messages/upstream-keyers/dve-border.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
