> For the complete documentation index, see [llms.txt](https://docs.mixeffect.app/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.mixeffect.app/automate/osc/messages/supersource/art-border.md).

# Art Border

| Message                      | Description                                                                 | Arguments |
| ---------------------------- | --------------------------------------------------------------------------- | --------- |
| `/mixeffect/ssrc/art/border` | Sets border details about the SuperSource Art for the selected SuperSource. | Multiple  |

| Argument               | Type    | Description                                                                                                                                                                                                                                           |
| ---------------------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Bevel Style            | Integer | <p>0 = No Bevel<br>1 = Bevel In Out<br>2 = Bevel In<br>3 = Bevel Out</p>                                                                                                                                                                              |
| Border Outer Width     | Float   | Float from 0 to 16.0.                                                                                                                                                                                                                                 |
| Border Inner Width     | Float   | Float from 0 to 16.0.                                                                                                                                                                                                                                 |
| Border Outer Softness  | Integer | Integer from 0 to 100.                                                                                                                                                                                                                                |
| Border Inner Softness  | Integer | Integer from 0 to 100.                                                                                                                                                                                                                                |
| Border Bevel Softness  | Integer | Integer from 0 to 100.                                                                                                                                                                                                                                |
| Border Bevel Position  | Integer | Integer from 0 to 100.                                                                                                                                                                                                                                |
| Border Hue             | Float   | Float from 0 to 360.0.                                                                                                                                                                                                                                |
| Border Saturation      | Float   | Float from 0 to 100.0.                                                                                                                                                                                                                                |
| Border Luminance       | Float   | Float from 0 to 100.0.                                                                                                                                                                                                                                |
| Light Source Direction | Float   | Float from 0 to 360.0.                                                                                                                                                                                                                                |
| Light Source Altitude  | Integer | Integer from 0 to 100.                                                                                                                                                                                                                                |
| SuperSource ID         | Integer | Integer that is the one-based index that is the SuperSource ID. Default is 1.                                                                                                                                                                         |
| Duration               | Integer | <p>(Optional)</p><p>0 = Off 1-10000</p><p></p><p>Number of milliseconds to tween the parameters. </p><p></p><p>Default is 0.</p>                                                                                                                      |
| Style                  | Integer | <p>(Optional)<br>0 = Cosine<br>1 = Cubed<br>2 = Inverse Cubed<br>3 = Inverse Squared<br>4 = Linear<br>5 = Sine<br>6 = Smooth Step<br>7 = Smoother Step<br>8 = Squared<br>9 = Ease In Out Elastic<br>10 = Ease Out Bounce<br>11 = Ease Out Elastic</p> |

> **Note**: The following ATEM switchers support this feature: ATEM 2 M/E Production Studio 4K, ATEM 4 M/E Broadcast Studio 4K, and the ATEM Constellation 8K.
>
> When run on an ATEM switcher that supports individual box borders, such as the ATEM 2 M/E Constellation HD or 4K, all boxes will be affected by the Parameter setting.
