Art Border
Sets border details about the SuperSource Art for the selected SuperSource.
Message | Description | Arguments |
---|---|---|
/mixeffect/ssrc/art/border | Sets border details about the SuperSource Art for the selected SuperSource. | Multiple |
Argument | Type | Description |
---|---|---|
Bevel Style | Integer | 0 = No Bevel
1 = Bevel In Out
2 = Bevel In
3 = Bevel Out |
Border Outer Width | Float | Float from 0 to 16.0. |
Border Inner Width | Float | Float from 0 to 16.0. |
Border Outer Softness | Integer | Integer from 0 to 100. |
Border Inner Softness | Integer | Integer from 0 to 100. |
Border Bevel Softness | Integer | Integer from 0 to 100. |
Border Bevel Position | Integer | Integer from 0 to 100. |
Border Hue | Float | Float from 0 to 360.0. |
Border Saturation | Float | Float from 0 to 100.0. |
Border Luminance | Float | Float from 0 to 100.0. |
Light Source Direction | Float | Float from 0 to 360.0. |
Light Source Altitude | Integer | Integer from 0 to 100. |
SuperSource ID | Integer | Integer that is the one-based index that is the SuperSource ID. Default is 1. |
Duration | Integer | (Optional) 0 = Off 1-10000 Number of milliseconds to tween the parameters. Default is 0. |
Style | Integer | (Optional)
0 = Cosine
1 = Cubed
2 = Inverse Cubed
3 = Inverse Squared
4 = Linear
5 = Sine
6 = Smooth Step
7 = Smoother Step
8 = Squared
9 = Ease In Out Elastic
10 = Ease Out Bounce
11 = Ease Out Elastic |
Note: The following ATEM switchers support this feature: ATEM 2 M/E Production Studio 4K, ATEM 4 M/E Broadcast Studio 4K, and the ATEM Constellation 8K.
Last modified 9mo ago