# Box Position Set

| Message                                                              | Description                                | Arguments |
| -------------------------------------------------------------------- | ------------------------------------------ | --------- |
| `/mixeffect/ssrc/box/position` or `/mixeffect/ssrc/box/position/set` | Set the X or Y position of a specific box. | Multiple  |

| Argument       | Type    | Description                                                                                                                                                                                                                                           |
| -------------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Box ID         | Integer | <p>1 = Box 1<br>2 = Box 2<br>3 = Box 3<br>4 = Box 4</p>                                                                                                                                                                                               |
| Movement Type  | String  | <p>x<br>y</p>                                                                                                                                                                                                                                         |
| New Value      | String  | The new value.                                                                                                                                                                                                                                        |
| SuperSource ID | Integer | One-based index SuperSource ID. Default is 1                                                                                                                                                                                                          |
| Duration       | Integer | <p>(Optional)<br>0 = Off<br>1-10000 = Number of milliseconds to tween the parameters. Default is 0.</p>                                                                                                                                               |
| Style          | Integer | <p>(Optional)<br>0 = Cosine<br>1 = Cubed<br>2 = Inverse Cubed<br>3 = Inverse Squared<br>4 = Linear<br>5 = Sine<br>6 = Smooth Step<br>7 = Smoother Step<br>8 = Squared<br>9 = Ease In Out Elastic<br>10 = Ease Out Bounce<br>11 = Ease Out Elastic</p> |

To set Box 2 to be at the y position of 0, you would enter, `2 0`.

Valid X positions range between `-48.0` and `48.0`. Valid Y positions range between `-27.0` and `27.0`.
