Box Position Set
Set the X or Y position of a specific box.
Message | Description | Arguments |
---|---|---|
| Set the X or Y position of a specific box. | Multiple |
Argument | Type | Description |
---|---|---|
Box ID | Integer | 1 = Box 1 2 = Box 2 3 = Box 3 4 = Box 4 |
Movement Type | String | x y |
New Value | String | The new value. |
SuperSource ID | Integer | One-based index SuperSource ID. Default is 1 |
Duration | Integer | (Optional) 0 = Off 1-10000 = Number of milliseconds to tween the parameters. Default is 0. |
Style | Integer | (Optional) 0 = Cosine 1 = Cubed 2 = Inverse Cubed 3 = Inverse Squared 4 = Linear 5 = Sine 6 = Smooth Step 7 = Smoother Step 8 = Squared 9 = Ease In Out Elastic 10 = Ease Out Bounce 11 = Ease Out Elastic |
To set Box 2 to be at the y position of 0, you would enter, 2 0
.
Valid X positions range between -48.0
and 48.0
. Valid Y positions range between -27.0
and 27.0
.
Last updated