Box Size Set
Set the size of a specific box.
Message | Description | Arguments |
---|---|---|
| Set the size of a specific box. | Multiple |
Argument | Type | Description |
---|---|---|
Box ID | Integer | 1 = Box 1 2 = Box 2 3 = Box 3 4 = Box 4 |
New Value | Float | The new value. |
SuperSource ID | Integer | One-based index SuperSource ID. Default is 1 |
Duration | Integer | (Optional) 0 = Off 1-10000 = Number of milliseconds to tween the parameters. Default is 0. |
Style | Integer | (Optional) 0 = Cosine 1 = Cubed 2 = Inverse Cubed 3 = Inverse Squared 4 = Linear 5 = Sine 6 = Smooth Step 7 = Smoother Step 8 = Squared 9 = Ease In Out Elastic 10 = Ease Out Bounce 11 = Ease Out Elastic |
To set Box 2 to be 0.5 in size, you would enter, 2 0.5
or 0 "0.5"
.
Valid size values range between 0.07 and 1.0.
Last updated