# DVE Full

| Message                   | Description                                                         | Arguments |
| ------------------------- | ------------------------------------------------------------------- | --------- |
| `/mixeffect/usk/dve/full` | Sets all values of the DVE for the current USK and Mix Effects Bus. | Multiple  |

| Argument               | Type    | Description                                                                                                                                                                                                                                           |
| ---------------------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Fill Source            | Integer | Video Source ID for the fill source.                                                                                                                                                                                                                  |
| Position X             | Float   | Float from -1000.0 to 1000.0.                                                                                                                                                                                                                         |
| Position Y             | Float   | Float from -1000.0 to 1000.0.                                                                                                                                                                                                                         |
| Size X                 | Float   | Float from 0 to 99.89.                                                                                                                                                                                                                                |
| Size Y                 | Float   | Float from 0 to 99.89.                                                                                                                                                                                                                                |
| Rotation               | Float   | Float from 0 to 360.0.                                                                                                                                                                                                                                |
| Enable Mask            | Integer | <p>0 = Off<br>1 = On<br>2 = Toggle</p>                                                                                                                                                                                                                |
| Top                    | Float   | Float from 0 to 38.0                                                                                                                                                                                                                                  |
| Bottom                 | Float   | Float from 0 to 38.0                                                                                                                                                                                                                                  |
| Left                   | Float   | Float from 0 to 52.0                                                                                                                                                                                                                                  |
| Right                  | Float   | Float from 0 to 52.0                                                                                                                                                                                                                                  |
| Enable Shadow          | Integer | <p>0 = Off<br>1 = On<br>2 = Toggle</p>                                                                                                                                                                                                                |
| Light Source Direction | Integer | Float from 0 to 360                                                                                                                                                                                                                                   |
| Light Source Altitude  | Integer | Integer from 0 to 100.                                                                                                                                                                                                                                |
| Border Enabled         | Integer | <p>0 = Off<br>1 = On<br>2 = Toggle</p>                                                                                                                                                                                                                |
| Bevel Style            | Integer | <p>0 = No Bevel<br>1 = Bevel In Out<br>2 = Bevel In<br>3 = Bevel Out</p>                                                                                                                                                                              |
| Border Outer Width     | Float   | Float from 0 to 16.0.                                                                                                                                                                                                                                 |
| Border Inner Width     | Float   | Float from 0 to 16.0.                                                                                                                                                                                                                                 |
| Border Outer Softness  | Integer | Integer from 0 to 100.                                                                                                                                                                                                                                |
| Border Inner Softness  | Integer | Integer from 0 to 100.                                                                                                                                                                                                                                |
| Border Bevel Softness  | Integer | Integer from 0 to 100.                                                                                                                                                                                                                                |
| Border Bevel Position  | Integer | Integer from 0 to 100.                                                                                                                                                                                                                                |
| Border Opacity         | Integer | Integer from 0 to 100.                                                                                                                                                                                                                                |
| Border Hue             | Float   | Float from 0 to 360.0.                                                                                                                                                                                                                                |
| Border Saturation      | Float   | Float from 0 to 100.0.                                                                                                                                                                                                                                |
| Border Luminance       | Float   | Float from 0 to 100.0.                                                                                                                                                                                                                                |
| Rate                   | Integer | Flying Key Rate from 1-250.                                                                                                                                                                                                                           |
| USK                    | Integer | One-based index of the Upstream Keyer. Default is 1.                                                                                                                                                                                                  |
| M/E                    | Integer | One-based index of the Mix Effect Bus. Default is 1.                                                                                                                                                                                                  |
| Duration               | Integer | <p>(Optional)<br>0 = Off<br>1-10000 = Number of milliseconds to tween the parameters. Default is 0.</p>                                                                                                                                               |
| Style                  | Integer | <p>(Optional)<br>0 = Cosine<br>1 = Cubed<br>2 = Inverse Cubed<br>3 = Inverse Squared<br>4 = Linear<br>5 = Sine<br>6 = Smooth Step<br>7 = Smoother Step<br>8 = Squared<br>9 = Ease In Out Elastic<br>10 = Ease Out Bounce<br>11 = Ease Out Elastic</p> |
