DVE Full
Sets all values of the DVE for the current USK and Mix Effects Bus.
Message | Description | Arguments |
---|---|---|
| Sets all values of the DVE for the current USK and Mix Effects Bus. | Multiple |
Argument | Type | Description |
---|---|---|
Fill Source | Integer | Video Source ID for the fill source. |
Position X | Float | Float from -1000.0 to 1000.0. |
Position Y | Float | Float from -1000.0 to 1000.0. |
Size X | Float | Float from 0 to 99.89. |
Size Y | Float | Float from 0 to 99.89. |
Rotation | Float | Float from 0 to 360.0. |
Enable Mask | Integer | 0 = Off 1 = On 2 = Toggle |
Top | Float | Float from 0 to 38.0 |
Bottom | Float | Float from 0 to 38.0 |
Left | Float | Float from 0 to 52.0 |
Right | Float | Float from 0 to 52.0 |
Enable Shadow | Integer | 0 = Off 1 = On 2 = Toggle |
Light Source Direction | Integer | Float from 0 to 360 |
Light Source Altitude | Integer | Integer from 0 to 100. |
Border Enabled | Integer | 0 = Off 1 = On 2 = Toggle |
Bevel Style | Integer | 0 = No Bevel 1 = Bevel In Out 2 = Bevel In 3 = Bevel Out |
Border Outer Width | Float | Float from 0 to 16.0. |
Border Inner Width | Float | Float from 0 to 16.0. |
Border Outer Softness | Integer | Integer from 0 to 100. |
Border Inner Softness | Integer | Integer from 0 to 100. |
Border Bevel Softness | Integer | Integer from 0 to 100. |
Border Bevel Position | Integer | Integer from 0 to 100. |
Border Opacity | Integer | Integer from 0 to 100. |
Border Hue | Float | Float from 0 to 360.0. |
Border Saturation | Float | Float from 0 to 100.0. |
Border Luminance | Float | Float from 0 to 100.0. |
Rate | Integer | Flying Key Rate from 1-250. |
USK | Integer | One-based index of the Upstream Keyer. Default is 1. |
M/E | Integer | One-based index of the Mix Effect Bus. Default is 1. |
Duration | Integer | (Optional) 0 = Off 1-10000 = Number of milliseconds to tween the parameters. Default is 0. |
Style | Integer | (Optional) 0 = Cosine 1 = Cubed 2 = Inverse Cubed 3 = Inverse Squared 4 = Linear 5 = Sine 6 = Smooth Step 7 = Smoother Step 8 = Squared 9 = Ease In Out Elastic 10 = Ease Out Bounce 11 = Ease Out Elastic |
Last updated