> For the complete documentation index, see [llms.txt](https://docs.mixeffect.app/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.mixeffect.app/automate/osc/messages/upstream-keyers/pattern-symmetry.md).

# Pattern Symmetry

| Message                           | Description                                                | Arguments |
| --------------------------------- | ---------------------------------------------------------- | --------- |
| `/mixeffect/usk/pattern/symmetry` | Sets the Symmetry settings for the Pattern upstream keyer. | Multiple  |

| Argument | Type    | Description                                                                                                                                                                                                                                           |
| -------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Symmetry | Float   | Float from 0.0 to 100.0                                                                                                                                                                                                                               |
| USK      | Integer | One-based index of the Upstream Keyer. Default is 1.                                                                                                                                                                                                  |
| M/E      | Integer | One-based index of the Mix Effect Bus. Default is 1.                                                                                                                                                                                                  |
| Duration | Integer | <p>(Optional)<br>0 = Off<br>1-10000 = Number of milliseconds to tween the parameters. Default is 0.</p>                                                                                                                                               |
| Style    | Integer | <p>(Optional)<br>0 = Cosine<br>1 = Cubed<br>2 = Inverse Cubed<br>3 = Inverse Squared<br>4 = Linear<br>5 = Sine<br>6 = Smooth Step<br>7 = Smoother Step<br>8 = Squared<br>9 = Ease In Out Elastic<br>10 = Ease Out Bounce<br>11 = Ease Out Elastic</p> |
